Science:
100 Scientists Who Changed the World
| Anaximander | c. 611-547 B.C. | |
| Pythagoras | c. 581-497 B.C. | |
| Hippocrates of Cos | c. 460-377 B.C. | |
| Democritus of Abdera | c. 460-370 B.C. | |
| Plato | c. 427-347 B.C. | Platonism / Greek philosophy | 
| Aristotle | c. 384-322 B.C. | Platonism / Greek philosophy | 
| Euclid | c. 330-260 B.C. | Platonism / Greek philosophy | 
| Archimedes | c. 287-212 B.C. | Greek philosophy | 
| Hipparchus | c. 170-125 B.C. | |
| Zhang Heng | 78-139 A.D. | |
| Ptolemy | 90-168 A.D. | |
| Galen of Pergamum | 130-201 A.D. | |
| Al-Khwarizmi | 800-850 | Islam | 
| Johannes Gutenberg | 1400-1468 | Catholic | 
| Leonardo da Vinci | 1452-1519 | Catholic | 
| Nicolas Copernicus | 1473-1543 | Catholic (priest) | 
| Andreas Vesalius | 1514-1564 | Catholic | 
| William Gilbert | 1540-1603 | |
| Francis Bacon | 1561-1626 | Anglican | 
| Galileo Galileo | 1564-1642 | Catholic | 
| Johannes Kepler | 1571-1630 | Lutheran | 
| William Harvey | 1578-1657 | Anglican (nominal) | 
| Johann van Helmont | 1579-1644 | |
| Rene Descartes | 1596-1650 | Catholic | 
| Blaise Pascal | 1623-1662 | Jansenist | 
| Robert Boyle | 1627-1691 | Anglican | 
| Christiann Huygens | 1629-1695 | Calvinist | 
| Anton van Leeuwenhoek | 1632-1723 | Dutch Reformed | 
| Robert Hooke | 1635-1703 | Anglican | 
| Sir Isaac Newton | 1642-1727 | Anglican (rejected Trinitarianism, i.e., Athanasianism; believed in the Arianism of the Primitive Church)  | 
| Edmund Halley | 1656-1742 | |
| Thomas Newcomen | 1663-1729 | Baptist | 
| Daniel Fahrenheit | 1686-1736 | |
| Benjamin Franklin | 1706-1790 | Presbyterian; Deist | 
| Joseph Black | 1728-1799 | |
| Henry Cavendish | 1731-1810 | |
| Joseph Priestley | 1733-1804 | Unitarian | 
| James Watt | 1736-1819 | Presbyterian (lapsed) | 
| Charles de Coulomb | 1736-1806 | |
| Joseph Montgolfier | 1740-1810 | |
| Karl Wilhelm Scheele | 1742-1786 | |
| Antoine Lavoisier | 1743-1794 | Catholic | 
| Count Alessandro Volta | 1745-1827 | Catholic | 
| Edward Jenner | 1749-1823 | Anglican | 
| John Dalton | 1766-1844 | Quaker | 
| Andre-Marie Ampere | 1755-1836 | |
| Amedo Avogadro | 1776-1856 | Catholic | 
| Joseph Gay-Lussac | 1778-1850 | |
| Charles Babbage | 1791-1871 | Anglican | 
| Michael Faraday | 1791-1867 | Sandemanian | 
| Charles Darwin | 1809-1881 | Anglican (nominal); Unitarian | 
| James Joule | 1818-1920 | |
| Louis Pasteur | 1822-1895 | Catholic | 
| Johann Gregor Mendel | 1822-1884 | Catholic (Augustinian monk) | 
| Jean-Joseph Lenoir | 1822-1900 | |
| Lord Kelvin | 1824-1907 | Anglican | 
| James Clerk Maxwell | 1831-1879 | Presbyterian; Anglican; Baptist | 
| Alfred Nobel | 1833-1896 | |
| Wilhelm Gottlieb Daimler | 1834-1900 | |
| Dmitri Mendeleev | 1834-1907 | |
| Wilhelm Conrad Roentgen | 1845-1923 | |
| Thomas Alva Edison | 1847-1931 | Congregationalist; agnostic | 
| Alexander Graham Bell | 1847-1922 | Unitarian/Universalist | 
| Antoine-Henri Becquerel | 1852-1908 | Catholic | 
| Paul Ehrlich | 1854-1915 | Jewish | 
| Nikola Tesla | 1856-1943 | |
| Sir John Joseph Thomson | 1856-1940 | |
| Sigmund Freud | 1856-1939 | Jewish; Atheist; Freudian psychoanalysis (Freudianism) | 
| Heinrich Rudolf Hertz | 1857-1894 | Lutheran | 
| Max Planck | 1858-1947 | Protestant | 
| Leo Baekeland | 1863-1944 | |
| Thomas Hunt Morgan | 1866-1945 | |
| Marie Curie | 1867-1934 | Catholic (lapsed) | 
| Ernest Rutherford | 1871-1937 | |
| The Wright Brothers | Wilbur: 1867-1912; Orville: 1871-1948 | United Brethren | 
| Guglielmo Marconi | 1847-1937 | Catholic and Anglican | 
| Frederick Soddy | 1877-1956 | |
| Albert Einstein | 1879-1955 | Jewish | 
| Alexander Fleming | 1881-1955 | Catholic | 
| Robert Goddard | 1882-1945 | |
| Neils Bohr | 1885-1962 | Jewish Lutheran | 
| Erwin Schrodinger | 1887-1961 | Catholic | 
| Henry Moseley | 1887-1915 | |
| Edwin Hubble | 1889-1953 | |
| Sir James Chadwick | 1891-1974 | |
| Frederick Banting | 1891-1941 | |
| Louis de Broglie | 1892-1987 | |
| Enrico Fermi | 1901-1954 | Catholic | 
| Werner Heisenberg | 1901-1954 | Lutheran | 
| Linus Carl Pauling | 1901-1994 | Lutheran | 
| Robert Oppenheimer | 1904-1967 | Jewish | 
| Sir Frank Whittle | 1907-1996 | |
| Edward Teller | 1908- | Jewish | 
| William Shockley | 1910-1989 | |
| Alan Turing | 1912-1954 | Jewish | 
| Jonas Salk | 1914-1995 | Jewish | 
| Rosalind Franklin | 1920-1958 | Jewish | 
| James Dewey Watson | 1928- | |
| Stephen Hawking | 1942- | atheist | 
| Tim Berners-Lee | 1955- | Unitarian | 
100 Scientists Who Shaped World History
| Pythagoras | c. 580 B.C.-C. 500 B.C. | |
| Hippocates | c. 460 B.C.-377 B.C. | |
| Aristotle | 384 B.C.-322 B.C. | Platonism / Greek philosophy | 
| Euclid | c. 325 B.C.-270 B.C. | Platonism / Greek philosophy | 
| Archimedes | c. 287-c. 212 B.C. | Greek philosophy | 
| Eratosthenes | c. 276 B.C.-c. 196 B.C. | |
| Galen | c. A.D. 130-c. 216 | |
| Hakim Ibn-e-Sina | A.D. 980-1037 | Islam | 
| Nicolaus Copernicus | 1473-1543 | Catholic (priest) | 
| Andreas Vesalius | 1514-1564 | Catholic | 
| Gallileo Galilei | 1564-1642 | Catholic | 
| Johannes Kepler | 1571-1630 | Lutheran | 
| William Harvey | 1578-1657 | Anglican (nominal) | 
| Rene Descartes | 1596-1650 | Catholic | 
| Blaise Pascal | 1623-1662 | Jansenist | 
| Robert Boyle | 1627-1691 | Anglican | 
| Christian Huygens | 1632-1695 | Calvinist | 
| Anton van Leeuwenhoek | 1632-1723 | Dutch Reformed | 
| Robert Hooke | 1635-1703 | Anglican | 
| Isaac Newton | 1642-1727 | Anglican (rejected Trinitarianism, i.e., Athanasianism; believed in the Arianism of the Primitive Church)  | 
| Edmund Halley | 1656-1742 | |
| Daniel Bernoulli | 1700-1782 | Calvinist | 
| Benjamin Franklin | 1706-1790 | Presbyterian; Deist | 
| Leonard Euler | 1707-1783 | Calvinist | 
| Carolus Linnaeus | 1707-1778 | Christianity | 
| Henry Cavendish | 1731-1810 | |
| Joseph Priestley | 1733-1804 | Presbyterian; unitarian | 
| William Herschel | 1738-1822 | Jewish | 
| Antoine Laurent Lavoisier | 1743-1794 | Catholic | 
| Alessandro Volta | 1746-1827 | Catholic | 
| Edward Jenner | 1749-1823 | Anglican | 
| John Dalton | 1766-1844 | Quaker | 
| Georges Cuvier | 1769-1832 | Lutheran | 
| Alexander von Humboldt | 1769-1859 | |
| Karl Friedrich Gauss | 1777-1855 | Lutheran | 
| Joseph Louis Gay-Lussac | 1778-1850 | |
| Humphry Davy | 1778-1829 | |
| Jons Jakob Berzelius | 1779-1848 | |
| Michael Faraday | 1791-1867 | Sandemanian | 
| Charles Babbage | 1792-1871 | Anglican | 
| Joseph Henry | 1797-1878 | Presbyterian | 
| Matthew Fontaine Maury | 1806-1873 | |
| Louis Agassiz | 1807-1873 | Lutheran | 
| Charles Darwin | 1809-1882 | Anglican (nominal); Unitarian | 
| Augusta Ada Byron | 1815-1852 | |
| James Prescott Joule | 1818-1868 | |
| Jean Bernard Leon Foucault | 1819-1868 | |
| Gregor Mendel | 1822-1884 | Catholic (Augustinian monk) | 
| Louis Pasteur | 1822-1895 | Catholic | 
| William Thomson, Lord Kelvin | 1824-1907 | Anglican | 
| Joseph Lister | 1827-1912 | Quaker | 
| Friedrich August Kekule | 1829-1896 | |
| James Clerk Maxwell | 1831-1879 | Presbyterian; Anglican; Baptist | 
| Dmitri Ivanovich Mendeleyev | 1834-1907 | |
| William Henry Perkin | 1838-1907 | |
| Wilhelm Konrad Roentgen | 1845-1923 | |
| Thomas Alva Edison | 1847-1931 | Congregationalist; agnostic | 
| Luther Burbank | 1849-1923 | Unitarian | 
| Ivan Petrovich Pavlov | 1849-1936 | |
| John Ambrose Fleming | 1849-1945 | |
| William Ramsay | 1852-1916 | |
| Antoine-Henri Becquerel | 1852-1908 | Catholic | 
| Albert Abraham Michelson | 1852-1908 | Jewish | 
| Sigmnd Freud | 1856-1939 | Jewish; Atheist; Freudian psychoanalysis (Freudianism) | 
| Joseph John Thomson | 1856-1940 | |
| Nettie Marie Stevens | 1861-1912 | |
| George Washington Carver | 1864-1943 | Christianity | 
| Marie Sklodowska Curie | 1867-1934 | Catholic (lapsed) | 
| Henrietta Swan Leavitt | 1868-1921 | Protestant | 
| Ernst Rutherford | 1871-1937 | |
| Lise Meitner | 1878-1968 | Jewish-born Protestant | 
| Albert Einstein | 1879-1955 | Jewish | 
| Alexander Fleming | 1881-1955 | Catholic | 
| Niels Bohr | 1885-1962 | Jewish Lutheran | 
| Selman Abraham Waksman | 1888-1973 | Jewish | 
| Edwin Powell Hubble | 1889-1953 | |
| Robert Alexander Watson-Watt | 1892-1973 | |
| Arthur Holly Compton | 1892-1962 | Presbyterian | 
| Irene Joliot-Curie | 1897-1956 | |
| Linus Carl Pauling | 1901-1994 | Lutheran | 
| Enrico Fermi | 1901-1954 | Catholic | 
| Werner Heisenberg | 1901-1967 | Lutheran | 
| Margaret Mead | 1901-1978 | Episcopalian | 
| Barbara McClintock | 1902-1992 | |
| Grace Brewster Murray Hopper | 1906-1992 | Jewish | 
| Marie Goeppert-Mayer | 1906-1972 | |
| John Bardeen | 1908-1991 | |
| William Bradford Shockley | 1910-1989 | |
| Dorothy Crowfood Hodgkin | 1910-1994 | |
| Jaques Yves Cousteau | 1910-1997 | |
| Luis Walter Alvarez | 1911-1988 | |
| Charles Hard Townes | 1915- | |
| Richard Philipis Feynman | 1918-1988 | Jewish | 
| Frederick Sanger | 1918- | |
| Rosalind Elsie Franklin | 1920-1958 | Jewish | 
| Rosalyn Sussman Yalow | 1921- | Jewish | 
| Har Gobind Khorana | 1922- | Hindu | 
| Tsung-Dao Lee | 1926- | |
| James Dewey Watson | 1928- | |
| Stephen William Hawking | 1942- | atheist | 
The Scientific 100:
A Ranking of the Most Influential Scientists, Past and Present
The list below is from the book The Scientific 100: A Ranking of the Most Influential Scientists, Past and Present, Citadel Press (2000), written by John Galbraith Simmons.
| 1 | Isaac Newton | the Newtonian Revolution | Anglican (rejected Trinitarianism, i.e., Athanasianism; believed in the Arianism of the Primitive Church)  | 
| 2 | Albert Einstein | Twentieth-Century Science | Jewish | 
| 3 | Neils Bohr | the Atom | Jewish Lutheran | 
| 4 | Charles Darwin | Evolution | Anglican (nominal); Unitarian | 
| 5 | Louis Pasteur | the Germ Theory of Disease | Catholic | 
| 6 | Sigmund Freud | Psychology of the Unconscious | Jewish; Atheist; Freudian psychoanalysis (Freudianism) | 
| 7 | Galileo Galilei | the New Science | Catholic | 
| 8 | Antoine Laurent Lavoisier | the Revolution in Chemistry | Catholic | 
| 9 | Johannes Kepler | Motion of the Planets | Lutheran | 
| 10 | Nicolaus Copernicus | the Heliocentric Universe | Catholic (priest) | 
| 11 | Michael Faraday | the Classical Field Theory | Sandemanian | 
| 12 | James Clerk Maxwell | the Electromagnetic Field | Presbyterian; Anglican; Baptist | 
| 13 | Claude Bernard | the Founding of Modern Physiology | |
| 14 | Franz Boas | Modern Anthropology | Jewish | 
| 15 | Werner Heisenberg | Quantum Theory | Lutheran | 
| 16 | Linus Pauling | Twentieth-Century Chemistry | Lutheran | 
| 17 | Rudolf Virchow | the Cell Doctrine | |
| 18 | Erwin Schrodinger | Wave Mechanics | Catholic | 
| 19 | Ernest Rutherford | the Structure of the Atom | |
| 20 | Paul Dirac | Quantum Electrodynamics | |
| 21 | Andreas Vesalius | the New Anatomy | Catholic | 
| 22 | Tycho Brahe | the New Astronomy | Lutheran | 
| 23 | Comte de Buffon | l'Histoire Naturelle | |
| 24 | Ludwig Boltzmann | Thermodynamics | |
| 25 | Max Planck | the Quanta | Protestant | 
| 26 | Marie Curie | Radioactivity | Catholic (lapsed) | 
| 27 | William Herschel | the Discovery of the Heavens | Jewish | 
| 28 | Charles Lyell | Modern Geology | |
| 29 | Pierre Simon de Laplace | Newtonian Mechanics | atheist | 
| 30 | Edwin Hubble | the Modern Telescope | |
| 31 | Joseph J. Thomson | the Discovery of the Electron | |
| 32 | Max Born | Quantum Mechanics | Jewish Lutheran | 
| 33 | Francis Crick | Molecular Biology | atheist | 
| 34 | Enrico Fermi | Atomic Physics | Catholic | 
| 35 | Leonard Euler | Eighteenth-Century Mathematics | Calvinist | 
| 36 | Justus Liebig | Nineteenth-Century Chemistry | |
| 37 | Arthur Eddington | Modern Astronomy | Quaker | 
| 38 | William Harvey | Circulation of the Blood | Anglican (nominal) | 
| 39 | Marcello Malpighi | Microscopic Anatomy | Catholic | 
| 40 | Christiaan Huygens | the Wave Theory of Light | Calvinist | 
| 41 | Carl Gauss (Karl Friedrich Gauss) | Mathematical Genius | Lutheran | 
| 42 | Albrecht von Haller | Eighteenth-Century Medicine | |
| 43 | August Kekule | Chemical Structure | |
| 44 | Robert Koch | Bacteriology | |
| 45 | Murray Gell-Mann | the Eightfold Way | Jewish | 
| 46 | Emil Fischer | Organic Chemistry | |
| 47 | Dmitri Mendeleev | the Periodic Table of Elements | |
| 48 | Sheldon Glashow | the Discovery of Charm | Jewish | 
| 49 | James Watson | the Structure of DNA | atheist | 
| 50 | John Bardeen | Superconductivity | |
| 51 | John von Neumann | the Modern Computer | Jewish Catholic | 
| 52 | Richard Feynman | Quantum Electrodynamics | Jewish | 
| 53 | Alfred Wegener | Continental Drift | |
| 54 | Stephen Hawking | Quantum Cosmology | atheist | 
| 55 | Anton van Leeuwenhoek | the Simple Microscope | Dutch Reformed | 
| 56 | Max von Laue | X-ray Crystallography | |
| 57 | Gustav Kirchhoff | Spectroscopy | |
| 58 | Hans Bethe | the Energy of the Sun | Jewish | 
| 59 | Euclid | the Foundations of Mathematics | Platonism / Greek philosophy | 
| 60 | Gregor Mendel | the Laws of Inheritance | Catholic (Augustinian monk) | 
| 61 | Heike Kamerlingh Onnes | Superconductivity | |
| 62 | Thomas Hunt Morgan | the Chromosomal Theory of Heredity | |
| 63 | Hermann von Helmholtz | the Rise of German Science | |
| 64 | Paul Ehrlich | Chemotherapy | Jewish | 
| 65 | Ernst Mayr | Evolutionary Theory | atheist | 
| 66 | Charles Sherrington | Neurophysiology | |
| 67 | Theodosius Dobzhansky | the Modern Synthesis | Russian Orthodox | 
| 68 | Max Delbruck | the Bacteriophage | |
| 69 | Jean Baptiste Lamarck | the Foundations of Biology | |
| 70 | William Bayliss | Modern Physiology | |
| 71 | Noam Chomsky | Twentieth-Century Linguistics | Jewish atheist | 
| 72 | Frederick Sanger | the Genetic Code | |
| 73 | Lucretius | Scientific Thinking | Epicurean; atheist | 
| 74 | John Dalton | the Theory of the Atom | Quaker | 
| 75 | Louis Victor de Broglie | Wave/Particle Duality | |
| 76 | Carl Linnaeus | the Binomial Nomenclature | Christianity | 
| 77 | Jean Piaget | Child Development | |
| 78 | George Gaylord Simpson | the Tempo of Evolution | |
| 79 | Claude Levi-Strauss | Structural Anthropology | Jewish | 
| 80 | Lynn Margulis | Symbiosis Theory | Jewish | 
| 81 | Karl Landsteiner | the Blood Groups | Jewish | 
| 82 | Konrad Lorenz | Ethology | |
| 83 | Edward O. Wilson | Sociobiology | |
| 84 | Frederick Gowland Hopkins | Vitamins | |
| 85 | Gertrude Belle Elion | Pharmacology | |
| 86 | Hans Selye | the Stress Concept | |
| 87 | J. Robert Oppenheimer | the Atomic Era | Jewish | 
| 88 | Edward Teller | the Bomb | Jewish | 
| 89 | Willard Libby | Radioactive Dating | |
| 90 | Ernst Haeckel | the Biogenetic Principle | |
| 91 | Jonas Salk | Vaccination | Jewish | 
| 92 | Emil Kraepelin | Twentieth-Century Psychiatry | |
| 93 | Trofim Lysenko | Soviet Genetics | Russian Orthodox; Communist | 
| 94 | Francis Galton | Eugenics | |
| 95 | Alfred Binet | the I.Q. Test | |
| 96 | Alfred Kinsey | Human Sexuality | atheist | 
| 97 | Alexander Fleming | Penicillin | Catholic | 
| 98 | B. F. Skinner | Behaviorism | atheist | 
| 99 | Wilhelm Wundt | the Founding of Psychology | atheist | 
| 100 | Archimedes | the Beginning of Science | Greek philosophy | 
No comments:
Post a Comment